
Luminox Series
Double Dome System
Dual-head ceiling system with Luminox 300 and Luminox 500 for shadow control across wider fields.
Dual-dome Luminox configurations provide overlapping fields and improved shadow management for wider tables and multi-disciplinary lists.
This configuration pairs a Luminox 300 compact head with a Luminox 500 head for variable Narrow and Broad focus on the primary position.
Key highlights
- Dual dome configuration for overlapping coverage
- Luminox 300 and Luminox 500 head pairing
- 100,000 lux (300) and 160,000 lux (500) at 1 m
- Variable Narrow and Broad focus on Luminox 500
- 60,000+ hour LED service life
Specifications
| Parameter | Dome 1: Luminox 300 | Dome 2: Luminox 500 |
|---|---|---|
| Max. Central illumination at 1 m | 100,000 lux | 160,000 lux |
| Light field diameter at 1 m (d10) | 250 mm ± 10% | 200 mm - 300 mm ± 10% |
| Light head diameter | 300 mm | up to 600 mm |
| Depth of illumination at 20% (L1+L2) | 1300 mm | 1200 mm |
| Depth of illumination at 60% (L1+L2) | 800 mm | 750 mm |
| Correlated Color Temperature (CCT) | 6500 K ± 500 K | 3500 K - 5500 K |
| Color Rendering Index (CRI) | > 90 | > 92 |
| Power consumption | < 25 W | < 50 W |
| Focus Mode | Fixed | Variable (Narrow, Broad) |
| Dimming Range | 0 – 100 % | 0 – 100 % |
| No. of LEDs | 12 | 30 |
| LED Service Life | 60,000 hours | 60,000 hours |
| Supply Voltage | 230 V ±10%, 50 Hz ±5% | 230 V ±10%, 50 Hz ±5% |
| Power Supply Unit | 24 V DC ±10%, 4.2 A max | 24 V DC ±10%, 4.2 A max |
| Operating Temperature | 5°C - 40°C | 5°C - 40°C |
| Humidity | 10% - 90% | 10% - 90% |
- The specifications mentioned above can be used for wall, single, double, triple and mobile versions of Luminox series.
- All values conform to IEC 60601-2-41 and are subject to a general industrial tolerance ± 5%.
- In accordance with IEC 60601-2-41, the maximum illuminance must not exceed 160,000 lux.
- Focus Mode: Variable = Narrow and Broad mode (Luminox 500). Luminox 300 uses fixed focus.
- Custom development available for programme-specific mount and interface requirements.
