Infini Canvas (B) is an advanced Medical and Surgical Grade Monitor Series that is designed to deliver superior visualization for surgical and clinical environments.
Available in multiple screen sizes - 24", 27", 32" and 55" with both Full HD and 4K options, these true-flat monitors feature high brightness, wide viewing angles, and DICOM GSDF calibration for accurate medical image reproduction. Multi-format input support (HDMI, DP, SDI, DVI, S-Video, VGA) ensures versatile connectivity. With antimicrobial housing, front protection, and medical-grade certifications (IEC/EN 60601-1), they are optimized for safe integration into operating rooms, supporting surgical visualization, PACS review, and video integration systems.
Engineered for precision, designed for excellence
Available in FHD and 4K resolution across sizes from 24" to 55", high brightness, high contrast ratio, and wide viewing angles deliver accurate and detailed medical imaging.
14-bit LUT processing, DICOM Part 14 GSDF compliance, and selectable clear/blue modes provide consistent grayscale and color rendering for diagnostic precision.
Sleek, hygienic front surface with optional anti-reflection filter ensures clear visibility and easy cleaning in clinical environments.
Rugged sheet metal/electrolytic plate casing with IP rated front protection for demanding medical environments.
Equipped with HDMI, DVI, DisplayPort, SDI, S-Video, RGB, RJ45, and audio interfaces, ensuring smooth integration with OR systems and recording platforms.
Variable gamma, color temperature, picture control, image size, and multi-picture layouts adapt to diverse surgical and diagnostic needs.
Integrated stereo speakers support case discussions and clinical reviews without the need for external systems.
Compatible with flush mounting, wall mounting, or spring arms, enabling ergonomic setup and optimized space management in ORs.
Technical excellence in every detail
| Model | Infini Canvas 24SF (24" FHD Surgical Monitor) |
Infini Canvas 27SF (27" FHD Surgical Monitor) |
Infini Canvas 32SF (32" FHD Surgical Monitor) |
Infini Canvas 32S4K (32" 4K Surgical Monitor) |
Infini Canvas 55S4K (55" 4K Surgical Monitor) |
|---|---|---|---|---|---|
| Display | |||||
| Size | 24 inches | 27 inches | 32 inches | 32 inches | 55 inches |
| Screen Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1920 x 1200p 60fps | 1920 x 1080p 60fps | 1920 x 1080p 60fps | 4K (3840 x 2160p) 60fps | 4K (3840 x 2160p) 60fps |
| Brightness | 350 cd/m2 | 300 cd/m2 | 450 cd/m2 | 700 cd/m2 | 500 cd/m2 |
| Contrast | 1000:1 | 1000:1 | 1300:1 | 1350:1 | 1100:1 |
| Viewing Angle | 178/178 (H x V) Full view | 178/178 (H x V) Full view | 178/178 (H x V) Full view | 178/178 (H x V) Full view | 178/178 (H x V) Full view |
| Screen Type | IPS | IPS | IPS | IPS | IPS |
| Colors | 16.7 Million (8-bit) | 16.7 Million (8-bit) | 16.7 Million (8-bit) | 1.07 Billion (10 bit) | 1.07 Billion (10 bit) |
| Surface Hardness | 6H | 6H | 6H | 6H | 6H |
| Backlight | LED, use time ≥40000h | LED, use time ≥40000h | LED, use time ≥40000h | LED, use time ≥40000h | LED, use time ≥40000h |
| Response Time | 14ms | 14ms | 25ms | 18ms | 8ms |
| Protection | IP Rated | IP Rated | IP Rated | IP Rated | IP Rated |
| Power | |||||
| Supply Method | DC24V, 5A (Max) | DC24V, 5A (Max) | DC24V, 10.41A (Max) | DC24V, 10.41A (Max) | AC 100-240 V, 50-60Hz, 3-6A |
| Consumption | 26.7 W | 29.4 W | 54.3 W | 136.8 W | 125.5 W |
| Input Video | |||||
| SDI (BNC) x 1, S-Video (Mini DIN) x 1, BNC x 1, DVI x 2, HDMI x 2, DP x 1, RGB x 1 | SDI (BNC) x 1, S-Video (Mini DIN) x 1, BNC x 1, DVI x 2, HDMI x 2, DP x 1, RGB x 1 | 3G SDI (BNC) x 4, 12G SDI x 1, DVI x 1, HDMI x 2, DP x 1 | 3G SDI (BNC) x 4, 12G SDI x 1, DVI x 1, HDMI x 2, DP x 1 | HDMI x 5, DP x 1, RGB x 1 | |
| Input Audio | |||||
| Audio line in x 1 | Audio line in x 1 | Audio line in x 1 | Audio line in x 1 | Audio line in x 1 | |
| Input Control | |||||
| RS-232C (Mini DIN) x 1 | RS-232C (Mini DIN) x 1 | RS-232C (Mini DIN) x 1 | RS-232C (Mini DIN) x 1 | - | |
| Input Others | |||||
| USB 2.0 x 1, RJ45 x 1 | USB 2.0 x 1, RJ45 x 1 | USB 2.0 x 1, RJ45 x 1 | USB 2.0 x 1, RJ45 x 1 | USB 3.0 x 3 | |
| Output Video | |||||
| SDI (BNC) x 1, S-Video (Mini DIN) x 1, BNC x 1, DVI x 1 | SDI (BNC) x 1, S-Video (Mini DIN) x 1, BNC x 1, DVI x 1 | SDI (BNC) x 1, S-Video (Mini DIN) x 1, BNC x 1, DVI x 1 | SDI (BNC) x 1, S-Video (Mini DIN) x 1, BNC x 1, DVI x 1 | DP x 1 | |
| Output Audio | |||||
| 3W+3W Internal Speaker | 3W+3W Internal Speaker | 3W+3W Internal Speaker | 3W+3W Internal Speaker | 3W+3W Internal Speaker | |
| OSD Function | |||||
| Power On/Off, Menu, Exit/Input, Left, Right, Port A, Port B | Power On/Off, Menu, Exit/Input, Left, Right, Port A, Port B | Power On/Off, Menu, Exit/Input, Left, Right, Port A, Port B | Power On/Off, Menu, Exit/Input, Left, Right, Port A, Port B | Power On/Off, Menu, Exit/Input, Left, Right, Port A, Port B | |
| Compliances | |||||
| IEC/EN 60601-1, UL60601-1, IEC/EN 60601-1-2(EMC), IEC 61000-3-2/3, IEC 61000-4-2/3/4/5/6/8/11, CE, FCC (Class A) | IEC/EN 60601-1, UL60601-1, IEC/EN 60601-1-2(EMC), IEC 61000-3-2/3, IEC 61000-4-2/3/4/5/6/8/11, CE, FCC (Class A) | IEC/EN 60601-1, UL60601-1, IEC/EN 60601-1-2(EMC), IEC 61000-3-2/3, IEC 61000-4-2/3/4/5/6/8/11, CE, FCC (Class A) | IEC/EN 60601-1, UL60601-1, IEC/EN 60601-1-2(EMC), IEC 61000-3-2/3, IEC 61000-4-2/3/4/5/6/8/11, CE, FCC (Class A) | IEC/EN 60601-1, UL60601-1, IEC/EN 60601-1-2(EMC), IEC 61000-3-2/3, IEC 61000-4-2/3/4/5/6/8/11, CE, FCC (Class A) | |
Enhance your OR integration system with premium accessories
Download the complete Infini Canvas (B) product brochure with detailed specifications, features, and configurations.
Download BrochureEmail : info@epmdgroup.com
Phone : +91 97693 69129
Consider us your partners on the journey to change. Be it a complex business challenge you need to crack, or making your vision come to life – We want to hear from you.
Email: info@epmdgroup.com
Phone: +91 97693 69129