Infini Canvas (A) is an advanced Industrial Monitor Series that provides robust and high-performance displays suitable for healthcare facilities and control rooms.
Available in multiple screen sizes - 21.5", 24", 27", 32", 43" and 55" with both Full HD and 4K options, these monitors offer wide viewing angles, high contrast ratios, durable metal enclosures, and tempered glass protection for long-term reliability. Their versatile mounting options (wall, vertical, or horizontal) and HDMI/VGA/USB connectivity make them ideal for monitoring stations, medical teaching setups, and general hospital use, ensuring stable and vivid video output in demanding environments.
Engineered for precision, designed for excellence
Available in FHD and 4K resolution across sizes from 21.5" to 55", delivering sharp, high-precision visuals tailored for surgical and diagnostic needs.
High brightness (300–350 cd/m²), 1500:1 contrast ratio, and 10-bit provide exceptional detail and reliable color reproduction for critical procedures.
IPS display technology with 178° viewing angles ensures consistent image quality from any position in the OR.
Rugged sheet metal/electrolytic plate casing with IP65-rated front protection for demanding medical environments.
Equipped with HDMI, DVI-D, DisplayPort, USB (for touch), RJ45, and audio interfaces, ensuring smooth integration with OR systems and recording platforms.
Long-life LED backlight (≥50,000 hours), anti-reflection coating, white balance adjustment, and backlight compensation ensure stable, consistent image performance.
Integrated stereo speakers support case discussions and clinical reviews without the need for external systems.
Compatible with flush mounting, wall mounting, or spring arms, enabling ergonomic setup and optimized space management in ORs.
Technical excellence in every detail
| Model | Infini Canvas 21MFT | Infini Canvas 24MF | Infini Canvas 27MF | Infini Canvas 27M4K | Infini Canvas 32MF | Infini Canvas 32M4K | Infini Canvas 43M4K | Infini Canvas 55M4K |
|---|---|---|---|---|---|---|---|---|
| Description | 21" FHD Touchscreen Industrial Monitor | 24" FHD Industrial Monitor | 27" FHD Industrial Monitor | 27" 4K Industrial Monitor | 32" FHD Industrial Monitor | 32" 4K Industrial Monitor | 43" 4K Industrial Monitor | 55" 4K Industrial Monitor |
| Display Size | 21.5 inches | 24 inches | 27 inches | 27 inches | 32 inches | 32 inches | 43 inches | 55 inches |
| Screen Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1080p 60 | 1080p 60 | 1080p 60 | 4K 60 | 1080p 60 | 4K 60 | 4K 60 | 4K 60 |
| Brightness | 300 cd/m2 | 300 cd/m2 | 350 cd/m2 | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 350 cd/m2 | 350 cd/m2 |
| Contrast | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 |
| Viewing Angle | 178/178 (H x V) Full view | 178/178 (H x V) Full view | 178/178 (H x V) Full view | 178/178 (H x V) Full view | 178/178 (H x V) Full view | 178/178 (H x V) Full view | 178/178 (H x V) Full view | 178/178 (H x V) Full view |
| Screen Type | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS |
| Colors | 1.07 Billion (10 Bit) | 1.07 Billion (10 Bit) | 1.07 Billion (10 Bit) | 1.07 Billion (10 Bit) | 1.07 Billion (10 Bit) | 1.07 Billion (10 Bit) | 1.07 Billion (10 Bit) | 1.07 Billion (10 Bit) |
| Surface Hardness | 6H | 6H | 6H | 6H | 6H | 6H | 6H | 6H |
| Backlight | LED, use time ≥50000h | LED, use time ≥50000h | LED, use time ≥50000h | LED, use time ≥50000h | LED, use time ≥50000h | LED, use time ≥50000h | LED, use time ≥50000h | LED, use time ≥50000h |
| Response Time | 4-8ms | 4-8ms | 4-8ms | 4-8ms | 4-8ms | 4-8ms | 4-8ms | 4-8ms |
| Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Touch Type | PCAP | - | - | - | - | - | - | - |
| Power Supply Method | 12V-3A external power adapter | 12V-3A external power adapter | 12V-3A external power adapter | 12V-3A external power adapter | 12V-3A external power adapter | 12V-3A external power adapter | 12V-3A external power adapter | 12V-3A external power adapter |
| Performance | AC 240V~50Hz | AC 240V~50Hz | AC 240V~50Hz | AC 240V~50Hz | AC 240V~50Hz | AC 240V~50Hz | AC 240V~50Hz | AC 240V~50Hz |
| Input Video | HDMI x 2, DVI-D x 1 | HDMI x 2, DVI-D x 1 | HDMI x 2, DVI-D x 1 | HDMI x 2, DVI-D x 1 | HDMI x 2, DVI-D x 1 | HDMI x 2, DVI-D x 1 | HDMI x 2, DVI-D x 1 | HDMI x 2, DVI-D x 1 |
| Input Audio | Audio line in x 1 | Audio line in x 1 | Audio line in x 1 | Audio line in x 1 | Audio line in x 1 | Audio line in x 1 | Audio line in x 1 | Audio line in x 1 |
| Input Control | USB3.0 typeB x 1 | - | - | - | - | - | - | - |
| Input Others | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 |
| Output Audio | 2W+2W Internal Speaker | 2W+2W Internal Speaker | 2W+2W Internal Speaker | 2W+2W Internal Speaker | 2W+2W Internal Speaker | 2W+2W Internal Speaker | 2W+2W Internal Speaker | 2W+2W Internal Speaker |
Enhance your OR integration system with premium accessories
Download the complete Infini Canvas (A) product brochure with detailed specifications, features, and configurations.
Download BrochureEmail : info@epmdgroup.com
Phone : +91 97693 69129
Consider us your partners on the journey to change. Be it a complex business challenge you need to crack, or making your vision come to life – We want to hear from you.
Email: info@epmdgroup.com
Phone: +91 97693 69129