
Celesta Series
Celesta
Keypad control for everyday surgical lists.
Celesta Standard is the keypad-led tier of the series: 160,000 lux at 1 m, a 600 mm head, and variable focus across Standard, Narrow, Deep Cavity, and Endo modes.
Specify it as a mobile stand or a ceiling mount with one, two, or three heads. A touchscreen interface is optional. Sterile handle control, CRI boost, and auto shadow management are not part of this tier.
Key highlights
- Digital keypad interface
- Optional touchscreen
- 160,000 lux at 1 m
- 600 mm light head, 24 LEDs, 50 W
- CRI 96, CCT 3500 K to 5500 K
- Available as mobile, single, double, and triple mounts
Specifications
| Parameter | Value |
|---|---|
| Max Central Illumination at 1m | 160,000 lux |
| Light Field Diameter at 1m (d50-d10) | 150 mm - 300 mm |
| Light Head Diameter | 600 mm |
| Depth of Illumination at 20% (L1+L2) | 1200 mm |
| Depth of Illumination at 60% (L1+L2) | 500 mm |
| Correlated Color Temperature (CCT) | 3500 K - 5500 K |
| Color Rendering Index (CRI) | 96 |
| Focus Mode | Variable |
| Dimming Range | 0 – 100 % |
| No. of LEDs | 24 |
| LED Service Life | 60,000 hours |
| Supply Voltage | 230 V ±10%, 50 Hz ±5% |
| Power Supply Unit | 24 V DC ±10%, 4.2 A max |
| Operating Temperature | 5°C - 40°C |
| Humidity | 10% - 90% |
| Power Consumption | 50 W |
| Suspension | Standard arm |
| Digital Keypad Interface | Yes |
| Touchscreen Interface | Optional |
| Sterile Handle Control | NA |
| CRI Boost | NA |
| Auto Shadow Management | NA |
- The specifications mentioned above can be used for single, double, triple and mobile versions of Celesta series.
- All values conform to IEC 60601-2-41.
- Camera light head power consumption: approximately 6 W (extra).
- Focus Mode: Variable = Standard, Narrow, Deep Cavity, and Endo mode.
