
Celesta Series
Celesta Pro
Double C-arm and touch control for smoother manoeuvring than Standard.
Celesta Pro keeps the same 160,000 lux optical package as Standard, and adds a double C-arm suspension with touchscreen control so the team can position and shape the field with less effort than on the keypad-led Standard tier.
A digital keypad remains optional. Sterile handle control and auto shadow management can be specified. CRI remains 96 on this tier. Mounts cover mobile, single, double, and triple systems.
Key highlights
- Double C-arm for better manoeuvring vs Standard
- Touchscreen interface
- Optional digital keypad
- Optional sterile handle control
- Optional auto shadow management
- 160,000 lux at 1 m, 55 W, 24 LEDs
Specifications
| Parameter | Value |
|---|---|
| Max Central Illumination at 1m | 160,000 lux |
| Light Field Diameter at 1m (d50-d10) | 150 mm - 300 mm |
| Light Head Diameter | 600 mm |
| Depth of Illumination at 20% (L1+L2) | 1200 mm |
| Depth of Illumination at 60% (L1+L2) | 500 mm |
| Correlated Color Temperature (CCT) | 3500 K - 5500 K |
| Color Rendering Index (CRI) | 96 |
| Focus Mode | Variable |
| Dimming Range | 0 – 100 % |
| No. of LEDs | 24 |
| LED Service Life | 60,000 hours |
| Supply Voltage | 230 V ±10%, 50 Hz ±5% |
| Power Supply Unit | 24 V DC ±10%, 4.2 A max |
| Operating Temperature | 5°C - 40°C |
| Humidity | 10% - 90% |
| Power Consumption | 55 W |
| Suspension | Double C-arm |
| Digital Keypad Interface | Optional |
| Touchscreen Interface | Yes |
| Sterile Handle Control | Optional |
| CRI Boost | NA |
| Auto Shadow Management | Optional |
- The specifications mentioned above can be used for single, double, triple and mobile versions of Celesta series.
- All values conform to IEC 60601-2-41.
- Camera light head power consumption: approximately 6 W (extra).
- Focus Mode: Variable = Standard, Narrow, Deep Cavity, and Endo mode.
